| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Tahiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Caledonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Fiji | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanuatu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Papua New Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Australia and New Zealand qualify automatically along with winners and runners-up of first round groups. Teams will play in a league in a home and away round robin basis. Winner qualifies for play-off. |
| OFC regional winner plays-off against CONMEBAL's fifth placed team. Winner qualifies for World Cup 2006. |
| Thank you for visiting |
Website established - Year 2000, June Special Thanks to Andrew Pickering for helping me set up This page was created by Alex Pickering Copyright © 2000-02 Alex Pickering |