2003 Womens World Cup (U.S.A.)


How to qualify

Sixteen countries contest the final tournament. They have been drawn into four groups of four. Teams play a round robin and the top two from each group qualify for single leg knock-outs.


Group A

Team Played Won Drawn Lost For Against Points
U.S.A. 3 3 0 0 11 1 9
Sweden 3 2 0 1 5 3 6
North Korea 3 1 0 2 3 4 3
Nigeria 3 0 0 3 0 11 0

Results & Fixtures

Nigeria 0 v 3 North Korea 20/9/03
U.S.A. 3 v 1 Sweden 21/9/03
Sweden 1 v 0 North Korea 25/9/03
U.S.A. 5 v 0 Nigeria 25/9/03
Sweden 3 v 0 Nigeria 28/9/03
North Korea 0 v 3 U.S.A. 28/9/03

Group B

Team Played Won Drawn Lost For Against Points
Brazil 3 2 1 0 8 2 7
Norway 3 2 0 1 10 5 3
France 3 1 1 1 2 3 4
South Korea 3 0 0 3 1 11 0

Results & Fixtures

Norway 2 v 0 France 20/9/03
Brazil 3 v 0 South Korea 21/9/03
Norway 1 v 4 Brazil 24/9/03
France 1 v 0 South Korea 24/9/03
South Korea 1 v 7 Norway 27/9/03
France 1 v 1 Brazil 27/9/03

Group C

Team Played Won Drawn Lost For Against Points
Germany 3 3 0 0 13 2 9
Canada 3 2 0 1 7 5 6
Japan 3 1 0 2 7 6 3
Argentina 3 0 0 3 1 15 0

Results & Fixtures

Germany 4 v 1 Canada 20/9/03
Japan 6 v 0 Argentina 20/9/03
Germany 3 v 0 Japan 24/9/03
Canada 3 v 0 Argentina 24/9/03
Canada 3 v 1 Japan 27/9/03
Argentina 1 v 6 Germany 27/9/03

Group D

Team Played Won Drawn Lost For Against Points
China 3 2 1 0 3 1 7
Russia 3 2 0 1 5 2 6
Ghana 3 1 0 2 2 5 3
Australia 3 0 1 2 3 5 1

Results & Fixtures

Australia 1 v 2 Russia 21/9/03
China 1 v 0 Ghana 21/9/03
Ghana 0 v 3 Russia 25/9/03
China 1 v 1 Australia 25/9/03
Ghana 2 v 1 Australia 28/9/03
China 1 v 0 Russia 28/9/03

Quater Finals

Brazil 1 v 2 Sweden 01/10/03
U.S.A. 1 v 0 Norway 02/10/03
Germany 7 v 1 Russia 02/10/03
China 0 v 1 Canada 03/10/03

Semi Finals

U.S.A. 0 v 3 Germany 06/10/03
Sweden 2 v 1 Canada 06/10/03

3rd Place Play-Off

U.S.A. 3 v 1 Canada 11/10/03

The Final

Germany 2 v 1 Sweden 12/10/03
Golden Goal


Thank you for visiting
Website established - Year 2000, June
Special Thanks to Andrew Pickering for helping me set up
This page was created by Alex Pickering

Copyright © 2000-03 Alex Pickering