| France qualified as host and Brazil as holders but the other thirty nations had to come through two years of qualification just to get this far. All teams were drawn into eight groups of four who played a single round-robin and first and second progress. There are then single-leg knock-outs with golden goal extra time and penalties the possible deciders. |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Brazil | 3 | 2 | 0 | 1 | 6 | 3 | 6 |
| Norway | 3 | 1 | 2 | 0 | 5 | 4 | 5 |
| Morocco | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
| Scotland | 3 | 0 | 1 | 2 | 2 | 6 | 1 |
| Brazil | 2 v 1 | Scotland |
| Morocco | 2 v 2 | Norway |
| Scotland | 1 v 1 | Norway |
| Brazil | 3 v 0 | Morocco |
| Brazil | 1 v 3 | Norway |
| Scotland | 0 v 3 | Morocco |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Italy | 3 | 2 | 1 | 0 | 7 | 3 | 7 |
| Chile | 3 | 0 | 3 | 0 | 4 | 4 | 3 |
| Austria | 3 | 0 | 2 | 1 | 3 | 4 | 2 |
| Cameroon | 3 | 0 | 2 | 1 | 2 | 5 | 2 |
| Italy | 2 v 2 | Chile |
| Cameroon | 1 v 1 | Austria |
| Chile | 1 v 1 | Austria |
| Italy | 3 v 0 | Cameroon |
| Italy | 2 v 1 | Austria |
| Chile | 1 v 1 | Cameroon |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| France | 3 | 3 | 0 | 0 | 9 | 1 | 9 |
| Denmark | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| South Africa | 3 | 0 | 2 | 1 | 3 | 6 | 2 |
| Saudi Arabia | 3 | 0 | 1 | 2 | 2 | 7 | 1 |
| Saudi Arabia | 0 v 1 | Denmark |
| France | 3 v 0 | South Africa |
| South Africa | 1 v 1 | Denmark |
| France | 4 v 0 | Saudi Arabia |
| France | 2 v 1 | Denmark |
| South Africa | 2 v 2 | Saudi Arabia |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Nigeria | 3 | 2 | 0 | 1 | 5 | 5 | 6 |
| Paraguay | 3 | 1 | 2 | 0 | 3 | 1 | 5 |
| Spain | 3 | 1 | 1 | 1 | 8 | 4 | 4 |
| Bulgaria | 3 | 0 | 1 | 2 | 1 | 7 | 1 |
| Paraguay | 0 v 0 | Bulgaria |
| Spain | 2 v 3 | Nigeria |
| Spain | 0 v 0 | Paraguay |
| Nigeria | 1 v 0 | Bulgaria |
| Spain | 6 v 1 | Bulgaria |
| Nigeria | 1 v 3 | Paraguay |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Netherlands | 3 | 1 | 2 | 0 | 7 | 2 | 5 |
| Mexico | 3 | 1 | 2 | 0 | 7 | 5 | 5 |
| Belgium | 3 | 0 | 3 | 0 | 3 | 3 | 3 |
| South Korea | 3 | 0 | 1 | 2 | 2 | 9 | 1 |
| South Korea | 1 v 3 | Mexico |
| Netherlands | 0 v 0 | Belgium |
| Belgium | 2 v 2 | Mexico |
| Netherlands | 5 v 0 | South Korea |
| Netherlands | 2 v 2 | Mexico |
| Belgium | 1 v 1 | South Korea |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Germany | 3 | 2 | 1 | 0 | 6 | 2 | 7 |
| Yugoslavia | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
| Iran | 3 | 1 | 0 | 2 | 2 | 3 | 3 |
| U.S.A. | 3 | 0 | 0 | 3 | 1 | 5 | 0 |
| Yugoslavia | 1 v 0 | Iran |
| Germany | 2 v 0 | U.S.A. |
| Germany | 2 v 2 | Yugoslavia |
| U.S.A. | 1 v 2 | Iran |
| Germany | 2 v 0 | Iran |
| U.S.A. | 0 v 1 | Yugoslavia |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Romania | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
| England | 3 | 2 | 0 | 1 | 5 | 2 | 6 |
| Colombia | 3 | 1 | 0 | 2 | 1 | 3 | 3 |
| Tunisia | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
| England | 2 v 0 | Tunisia |
| Romania | 1 v 0 | Colombia |
| Colombia | 1 v 0 | Tunisia |
| Romania | 2 v 1 | England |
| Romania | 1 v 1 | Tunisia |
| Colombia | 0 v 2 | England |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Argentina | 3 | 3 | 0 | 0 | 7 | 0 | 9 |
| Croatia | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
| Jamaica | 3 | 1 | 0 | 2 | 3 | 9 | 3 |
| Japan | 3 | 0 | 0 | 3 | 1 | 4 | 0 |
| Argentina | 1 v 0 | Japan |
| Jamaica | 1 v 3 | Croatia |
| Japan | 0 v 1 | Croatia |
| Argentina | 5 v 0 | Jamaica |
| Argentina | 1 v 0 | Croatia |
| Japan | 1 v 2 | Jamaica |
| Brazil | 4 v 1 | Chile |
| Denmark | 4 v 1 | Nigeria |
| Netherlands | 2 v 1 | Yugoslavia |
| England | 2 v 2 | Argentina |
| Argentina win 4-3 on penalties | ||
| Norway | 0 v 1 | Italy |
| France | 1 v 0 | Paraguay |
| Golden Goal | ||
| Mexico | 1 v 2 | Germany |
| Romania | 0 v 1 | Croatia |
| Brazil | 3 v 2 | Denmark |
| Netherlands | 2 v 1 | Argentina |
| Italy | 0 v 0 | France |
| France win 4-3 on penalties | ||
| Germany | 0 v 3 | Croatia |
| Brazil | 1 v 1 | Netherlands |
| Brazil win 4-2 on penalties | ||
| France | 2 v 1 | Turkey |
| Netherlands | 1 v 2 | Croatia |
| Brazil | 0 v 3 | France |
| Thank you for visiting |
Website established - Year 2000, June Special Thanks to Andrew Pickering for helping me set up This page was created by Alex Pickering Copyright © 2000-02 Alex Pickering |