| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Papua New Guinea | 4 | 4 | 0 | 0 | 20 | 2 | 12 |
| New Caledonia | 4 | 3 | 0 | 1 | 25 | 4 | 9 |
| Samoa | 4 | 2 | 0 | 2 | 8 | 9 | 6 |
| Tonga | 4 | 1 | 0 | 3 | 7 | 18 | 3 |
| American Samoa | 4 | 0 | 0 | 4 | 2 | 29 | 0 |
| Samoa | 2 v 0 | Tonga |
| American Samoa | 0 v 10 | New Caledonia |
| Papua New Guinea | 4 v 1 | New Caledonia |
| Tonga | 7 v 2 | American Samoa |
| Samoa | 5 v 0 | American Samoa |
| Tonga | 0 v 5 | Papua New Guinea |
| Tonga | 0 v 9 | New Caledonia |
| Samoa | 1 v 4 | Papua New Guinea |
| Papua New Guinea | 7 v 0 | American Samoa |
| Samoa | 0 v 5 | New Caledonia |
| An all to predictable qualification tournament with little in the way of close matches. Samoa v Tonga was the only close result but that had no impact in stopping Papua New Guinea and New Caledonia securing their places in the final competition. |
| Thank you for visiting |
Website established - Year 2000, June Special Thanks to Andrew Pickering for helping me set up This page was created by Alex Pickering Copyright © 2000-02 Alex Pickering |