| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Australia | 3 | 3 | 0 | 0 | 21 | 0 | 9 |
| Vanuatu | 3 | 2 | 0 | 1 | 2 | 2 | 6 |
| Fiji | 3 | 1 | 0 | 2 | 2 | 10 | 3 |
| New Caledonia | 3 | 0 | 0 | 3 | 1 | 14 | 0 |
| Fiji | 2 v 1 | New Caledonia |
| Australia | 2 v 0 | Vanuatu |
| Fiji | 0 v 1 | Vanuatu |
| Australia | 11 v 0 | New Caledonia |
| New Caledonia | 0 v 1 | Vanuatu |
| Australia | 8 v 0 | Fiji |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 3 | 0 | 0 | 19 | 2 | 9 |
| Tahiti | 3 | 2 | 0 | 1 | 6 | 7 | 6 |
| Solomon Islands | 3 | 0 | 1 | 2 | 3 | 9 | 1 |
| Papua New Guinea | 3 | 0 | 1 | 2 | 2 | 12 | 1 |
| Solomon Islands | 0 v 0 | Papua New Guinea |
| New Zealand | 4 v 0 | Tahiti |
| Tahiti | 3 v 2 | Solomon Islands |
| New Zealand | 9 v 1 | Papua New Guinea |
| Tahiti | 3 v 1 | Papua New Guinea |
| New Zealand | 6 v 1 | Solomon Islands |
| Australia | 2 v 1 | Tahiti |
| New Zealand | 3 v 0 | Vanuaru |
| Tahiti | 1 v 0 | Vanuaru |
| New Zealand | 1 v 0 | Australia |
| New Zealand took the crown of Oceania champions and deservedly so after progressing through the early rounds with ease then defeating the Australians in the final. The Aussies by contrast rarely looked comfortable struggling to beet Vanuatu and needing a late goal to beat Tahiti. |
| Thank you for visiting |
Website established - Year 2000, June Special Thanks to Andrew Pickering for helping me set up This page was created by Alex Pickering Copyright © 2000-02 Alex Pickering |