| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Mexico | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
| El Salvador | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| Guatemala | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| United States of America | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
| South Korea | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| Cuba | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Costa Rica | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| Martinique | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| Trinidad and Tobago | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Canada | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| Haiti | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| Ecuador | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| Martinique | 1 v 1 | Canada |
| Costa Rica | 2 v 1 | Haiti |
| South Korea | 0 v 0 | Mexico |
| U.S.A. | 4 v 0 | Mexico |
| South Korea | 1 v 3 | Costa Rica |
| U.S.A. | 0 v 0 | Canada |
| U.S.A. | 2 v 0 | Costa Rica |
| Thank you for visiting |
Website established - Year 2000, June Special Thanks to Andrew Pickering for helping me set up This page was created by Alex Pickering Copyright © 2000-02 Alex Pickering |