| England qualified as host but the other fifteen nations had to come through two years of qualification just to get this far. All sixteen teams were drawn into four groups of four who played a single round-robin and first and second progress. There are then single-leg quarter-finals, semi-finals and the final with golden goal extra time and penalties the possible deciders. |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| England | 3 | 2 | 1 | 0 | 7 | 2 | 7 |
| Netherlands | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
| Scotland | 3 | 1 | 1 | 1 | 1 | 2 | 4 |
| Switzerland | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
| England | 1 v 1 | Switzerland |
| Netherlands | 0 v 0 | Scotland |
| Switzerland | 0 v 2 | Netherlands |
| Scotland | 0 v 2 | England |
| Scotland | 1 v 0 | Switzerland |
| Netherlands | 1 v 4 | England |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| France | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
| Spain | 3 | 1 | 2 | 0 | 4 | 3 | 5 |
| Bulgaria | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
| Romania | 3 | 0 | 0 | 3 | 1 | 4 | 0 |
| Spain | 1 v 1 | Bulgaria |
| Romania | 0 v 1 | France |
| Bulgaria | 1 v 0 | Romania |
| France | 1 v 1 | Spain |
| France | 3 v 1 | Bulgaria |
| Romania | 1 v 2 | Spain |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Germany | 3 | 2 | 1 | 0 | 5 | 0 | 7 |
| Czeck Rep. | 3 | 1 | 1 | 1 | 5 | 6 | 4 |
| Italy | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| Russia | 3 | 0 | 1 | 2 | 4 | 8 | 1 |
| Germany | 2 v 0 | Czeck Rep |
| Italy | 2 v 1 | Russia |
| Czeck Rep | 2 v 1 | Italy |
| Russia | 0 v 3 | Germany |
| Russia | 3 v 3 | Czeck Rep |
| Italy | 0 v 0 | Germany |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Portugal | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
| Croatia | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
| Denmark | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| Turkey | 3 | 0 | 0 | 3 | 0 | 5 | 0 |
| Denmark | 1 v 1 | Portugal |
| Turkey | 0 v 1 | Croatia |
| Portugal | 1 v 0 | Turkey |
| Croatia | 3 v 0 | Denmark |
| Croatia | 0 v 3 | Portugal |
| Turkey | 0 v 3 | Denmark |
| England | 0 v 0 | Spain |
| England win 4-2 on penalties | ||
| France | 0 v 0 | Netherlands |
| France win 5-4 on penalties | ||
| Germany | 2 v 1 | Croatia |
| Portugal | 0 v 1 | Czeck Rep. |
| England | 1 v 1 | Germany |
| Germany win 6-5 on penalties | ||
| Czeck Rep. | 0 v 0 | France |
| Czeck Rep. win 6-5 on penalties | ||
| Germany | 2 v 1 | Czeck Rep. |
| Golden Goal | ||
| Thank you for visiting |
Website established - Year 2000, June Special Thanks to Andrew Pickering for helping me set up This page was created by Alex Pickering Copyright © 2000-02 Alex Pickering |