| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Cameroon | 3 | 2 | 1 | 0 | 2 | 0 | 7 |
| Turkey | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| Brazil | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| U.S.A. | 3 | 0 | 1 | 2 | 1 | 3 | 1 |
| Turkey | 2 v 1 | U.S.A. | 19/06/03 |
| Brazil | 0 v 1 | Cameroon | 19/06/03 |
| Cameroon | 1 v 0 | Turkey | 21/06/03 |
| Brazil | 1 v 0 | U.S.A. | 21/06/03 |
| U.S.A. | 0 v 0 | Cameroon | 23/06/03 |
| Brazil | 2 v 2 | Turkey | 23/06/03 |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| France | 3 | 3 | 0 | 0 | 8 | 1 | 9 |
| Columbia | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
| Japan | 3 | 1 | 0 | 2 | 4 | 3 | 3 |
| New Zealand | 3 | 0 | 0 | 3 | 1 | 11 | 0 |
| New Zealand | 0 v 3 | Japan | 18/06/03 |
| France | 1 v 0 | Colombia | 18/06/03 |
| Colombia | 3 v 1 | New Zealand | 20/06/03 |
| France | 2 v 1 | Japan | 20/06/03 |
| Japan | 0 v 1 | Colombia | 22/06/03 |
| France | 5 v 0 | New Zealand | 22/06/03 |
| France | 3 v 2 | Turkey | 25/06/03 |
| Cameroon | 1 v 0 | Colombia | 25/06/03 |
| Colombia | 1 v 2 | Turkey | 28/06/03 |
| Cameroon | 0 v 1 | France | 29/06/03 |
| This tournament was marred by the sudden death of Cameroon's Marc Vivien-Foe during the semi-final match with Colombia. The early stages were notable for Brazil's failure and Cameroon's success. The winning goal in the final was scored by player of the tournament Henry, but it will be his goal celebration in the semis that will be remembered, respectfully pointing towards the sky only an hour or so after Foe's death was announced. |
| Thank you for visiting |
Website established - Year 2000, June Special Thanks to Andrew Pickering for helping me set up This page was created by Alex Pickering Copyright © 2000-03 Alex Pickering |