| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Nigeria | 3 | 2 | 1 | 0 | 2 | 0 | 7 |
| Mali | 3 | 1 | 2 | 0 | 3 | 1 | 5 |
| Liberia | 3 | 0 | 2 | 1 | 3 | 4 | 2 |
| Algeria | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| South Africa | 3 | 1 | 2 | 0 | 3 | 1 | 5 |
| Ghana | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
| Morocco | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
| Burkino Faso | 3 | 0 | 1 | 2 | 2 | 4 | 1 |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Cameroon | 3 | 3 | 0 | 0 | 5 | 0 | 9 |
| D. R. Congo | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
| Togo | 3 | 0 | 2 | 1 | 0 | 3 | 2 |
| Ivory Coast | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Senegal | 3 | 2 | 1 | 0 | 2 | 0 | 7 |
| Egypt | 3 | 2 | 0 | 1 | 3 | 1 | 6 |
| Tunisia | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
| Zambia | 3 | 0 | 1 | 2 | 0 | 3 | 1 |
| Nigeria | 1 v 0 | Ghana |
| South Africa | 0 v 2 | Mali |
| Cameroon | 1 v 0 | Egypt |
| Senegal | 2 v 0 | D.R. Congo |
| Mali | 0 v 3 | Cameroon |
| Nigeria | 1 v 2 | Senegal |
| Mali | 0 v 1 | Nigeria |
| Cameroon | 0 v 0 | Senegal |
| Thank you for visiting |
Website established - Year 2000, June Special Thanks to Andrew Pickering for helping me set up This page was created by Alex Pickering Copyright © 2000-02 Alex Pickering |