2004 European Championships Qualificaton


How To Qualify


Portugal qualify automatically as holders. The other fifty nations go into ten groups of five and play a double round robin. The ten winners qualify for the finals. The ten runners-up go into a play-off where they play two-leg matches against each other and five winners qualify for the European Championships.



Group 1

Team Played Won Drawn Lost For Against Points
France 8 8 0 0 29 2 24
Slovenia 8 4 2 2 12 15 14
Israel 8 2 3 3 9 11 9
Cyprus 8 2 2 4 9 18 8
Malta 8 0 1 7 5 23 1

Results & Fixtures

Cyprus 1 v 2 France
Slovenia 3 v 0 Malta
Malta 0 v 2 Israel
France 5 v 0 Slovenia
Malta 0 v 4 France
Cyprus 2 v 1 Malta
Cyprus 1 v 1 Israel 29/03/03
France 6 v 0 Malta 29/03/03
Israel 1 v 2 France 02/04/03
Slovenia 4 v 1 Cyprus 02/04/03
Israel 2 v 0 Cyprus 30/04/03
Malta 1 v 3 Slovenia 30/04/03
Israel 0 v 0 Slovenia 07/06/03
Malta 1 v 2 Cyprus 07/06/03
France 5 v 0 Cyprus 06/09/03
Slovenia 3 v 1 Israel 06/09/03
Israel 2 v 2 Malta 10/09/03
Slovenia 0 v 2 France 10/09/03
Cyprus 2 v 2 Slovenia 11/10/03
France 3 v 0 Israel 11/10/03

Group 2

Team Played Won Drawn Lost For Against Points
Denmark 8 4 3 1 15 9 15
Norway 8 4 2 2 9 5 14
Romania 8 4 2 2 22 9 14
Bosnia-Herzegovina 8 4 1 3 7 8 13
Luxembourg 8 0 0 8 0 21 0

Results & Fixtures

Norway 2 v 2 Denmark
Bosnia-Herzegovina 0 v 3 Romania
Denmark 2 v 0 Luxembourg
Romania 0 v 1 Norway
Luxembourg 0 v 7 Romania
Norway 2 v 0 Bosnia-Herzegovina
Bosnia-Herzegovina 2 v 0 Luxembourg 29/03/03
Romania 2 v 5 Denmark 29/03/03
Denmark 0 v 2 Bosnia-Herzegovina 02/04/03
Luxembourg 0 v 2 Norway 02/04/03
Denmark 1 v 0 Norway 07/06/03
Romania 2 v 0 Bosnia-Herzegovina 07/06/03
Luxembourg 0 v 2 Denmark 11/06/03
Norway 1 v 1 Romania 11/06/03
Bosnia-Herzegovina 1 v 0 Norway 06/09/03
Romania 4 v 0 Luxembourg 06/09/03
Denmark 2 v 2 Romania 10/09/03
Luxembourg 0 v 1 Bosnia-Herzegovina 10/09/03
Bosnia-Herzegovina 1 v 1 Denmark 11/10/03
Norway 1 v 0 Luxembourg 11/10/03

Group 3

Team Played Won Drawn Lost For Against Points
Czeck Rep. 8 7 1 0 23 5 22
Netherlands 8 6 1 1 20 6 19
Austria 8 3 0 5 15 14 9
Moldova 8 2 0 6 5 19 6
Belarus 8 1 0 7 4 20 3

Results & Fixtures

Austria 2 v 0 Moldova
Netherlands 3 v 0 Belarus
Moldova 0 v 2 Czech Rep.
Belarus 0 v 2 Austria
Czech Rep. 2 v 0 Belarus
Austria 0 v 3 Netherlands
Belarus 2 v 1 Moldova 29/03/03
Netherlands 1 v 1 Czech Rep. 29/03/03
Czech Rep. 4 v 0 Austria 02/04/03
Moldova 1 v 2 Netherlands 02/04/03
Belarus 0 v 2 Netherlands 07/06/03
Moldova 1 v 0 Austria 07/06/03
Austria 5 v 0 Belarus 11/06/03
Czech Rep. 5 v 0 Moldova 11/06/03
Belarus 1 v 3 Czech Rep. 06/09/03
Netherlands 3 v 1 Austria 06/09/03
Czech Rep. 3 v 1 Netherlands 10/09/03
Moldova 2 v 1 Belarus 10/09/03
Austria 2 v 3 Czech Rep. 11/10/03
Netherlands 5 v 0 Moldova 11/10/03

Group 4

Team Played Won Drawn Lost For Against Points
Sweden 8 5 2 1 19 3 17
Latvia 8 5 1 2 10 6 16
Poland 8 4 1 3 11 7 13
Hungary 8 3 2 3 15 9 11
San Marino 8 0 0 8 0 30 0

Results & Fixtures

Latvia 0 v 0 Sweden
San Marino 0 v 2 Poland
Sweden 1 v 1 Hungary
Poland 0 v 1 Latvia
Hungary 3 v 0 San Marino
San Marino 0 v 1 Latvia
Poland 0 v 0 Hungary 29/03/03
Hungary 1 v 2 Sweden 02/04/03
Poland 5 v 0 San Marino 02/04/03
Latvia 3 v 0 San Marino 30/04/03
Hungary 3 v 1 Latvia 07/06/03
San Marino 0 v 6 Sweden 07/06/03
San Marino 0 v 5 Hungary 11/06/03
Sweden 3 v 0 Poland 11/06/03
Latvia 0 v 2 Poland 06/09/03
Sweden 5 v 0 San Marino 06/09/03
Latvia 3 v 1 Hungary 10/09/03
Poland 0 v 2 Sweden 10/09/03
Hungary 1 v 2 Poland 11/10/03
Sweden 0 v 1 Latvia 11/10/03


Group 5

Team Played Won Drawn Lost For Against Points
Germany 8 5 3 0 13 4 18
Scotland 8 4 2 2 12 8 14
Iceland 8 4 1 3 11 9 13
Lithuania 8 3 1 4 7 11 10
Faroe Islands 8 0 1 7 7 18 1

Results & Fixtures

Faroe Islands 2 v 2 Scotland
Lithuania 0 v 2 Germany
Iceland 0 v 2 Scotland
Lithuania 2 v 0 Faroe Islands
Germany 2 v 1 Faroe Islands
Iceland 3 v 0 Lithuania
Germany 1 v 1 Lithuania 29/03/03
Scotland 2 v 1 Iceland 29/03/03
Lithuania 1 v 0 Scotland 02/04/03
Iceland 2 v 1 Faroe Islands 07/06/03
Scotland 1 v 1 Germany 07/06/03
Faroe Islands 0 v 2 Germany 11/06/03
Lithuania 0 v 3 Iceland 11/06/03
Faroe Islands 1 v 2 Iceland 22/08/03
Scotland 3 v 1 Faroe Islands 06/09/03
Iceland 0 v 0 Germany 06/09/03
Faroe Islands 1 v 3 Lithuania 10/09/03
Germany 2 v 1 Scotland 10/09/03
Germany 3 v 0 Iceland 11/10/03
Scotland 1 v 0 Lithuania 11/10/03

Group 6

Team Played Won Drawn Lost For Against Points
Greece 8 6 0 2 10 4 18
Spain 8 5 2 1 16 4 17
Ukraine 8 2 4 2 11 10 10
Armenia 8 2 1 5 8 16 7
Northern Ireland 8 0 3 5 0 8 3

Results & Fixtures

Armenia 2 v 2 Ukraine
Greece 0 v 2 Spain
Ukraine 2 v 0 Greece
Spain 3 v 0 Northern Ireland
Greece 2 v 0 Armenia
Northern Ireland 0 v 0 Ukraine
Armenia 1 v 0 Northern Ireland 29/03/03
Ukraine 2 v 2 Spain 29/03/03
Northern Ireland 0 v 2 Greece 02/04/03
Spain 3 v 0 Armenia 02/04/03
Spain 0 v 1 Greece 07/06/03
Ukraine 4 v 3 Armenia 07/06/03
Greece 1 v 0 Ukraine 11/06/03
Northern Ireland 0 v 0 Spain 11/06/03
Armenia 0 v 1 Greece 06/09/03
Ukraine 0 v 0 Northern Ireland 06/09/03
Northern Ireland 0 v 1 Armenia 10/09/03
Spain 2 v 1 Ukraine 10/09/03
Armenia 0 v 4 Spain 11/10/03
Greece 1 v 0 Northern Ireland 11/10/03

Group 7

Team Played Won Drawn Lost For Against Points
England 8 6 2 0 14 5 20
Turkey 8 6 1 1 17 5 19
Slovakia 8 3 1 4 11 9 10
FYR Macedonia 8 1 3 4 11 14 6
Liechtenstein 8 0 1 7 2 22 1

Results & Forthcoming Fixtures

Turkey 3 v 0 Slovakia
Liechtenstein 1 v 1 FYR Macedonia
FYR Macedonia 1 v 2 Turkey
Slovakia 1 v 2 England
Turkey 5 v 0 Liechtenstein
England 2 v 2 FYR Macedonia
Liechtenstein 0 v 2 England 29/03/03
FYR Macedonia 0 v 2 Slovakia 29/03/03
England 2 v 0 Turkey 02/04/03
Slovakia 4 v 0 Liechtenstein 02/04/03
FYR Macedonia 3 v 1 Liechtenstein 07/06/03
Slovakia 0 v 1 Turkey 07/06/03
England 2 v 1 Slovakia 11/06/03
Turkey 3 v 2 FYR Macedonia 11/06/03
FYR Macedonia 1 v 2 England 06/09/03
Liechtenstein 0 v 3 Turkey 06/09/03
England 2 v 0 Liechtenstein 10/09/03
Slovakia 1 v 1 FYR Macedonia 10/09/03
Turkey 0 v 0 England 11/10/03
Liechtenstein 0 v 2 Slovakia 11/10/03

Group 8

Team Played Won Drawn Lost For Against Points
Bulgaria 8 5 2 1 13 4 17
Croatia 8 5 1 2 12 4 16
Belgium 8 5 1 2 11 9 16
Estonia 8 2 2 4 4 6 8
Andorra 8 0 0 8 1 18 0

Results & Fixtures

Croatia 0 v 0 Estonia
Belgium 0 v 2 Bulgaria
Bulgaria 2 v 0 Croatia
Andorra 0 v 1 Belgium
Bulgaria 2 v 1 Andorra
Estonia 0 v 1 Belgium
Croatia 4 v 0 Belgium 29/03/03
Croatia 2 v 0 Andorra 02/04/03
Estonia 0 v 0 Bulgaria 02/04/03
Andorra 0 v 2 Estonia 30/04/03
Bulgaria 2 v 2 Belgium 07/06/03
Estonia 2 v 0 Andorra 07/06/03
Belgium 3 v 0 Andorra 11/06/03
Estonia 0 v 1 Croatia 11/06/03
Andorra 0 v 3 Croatia 06/09/03
Bulgaria 2 v 0 Estonia 06/09/03
Andorra 0 v 3 Bulgaria 10/09/03
Belgium 2 v 1 Croatia 10/09/03
Belgium 2 v 0 Estonia 11/10/03
Croatia 1 v 0 Bulgaria 11/10/03

Group 9

Team Played Won Drawn Lost For Against Points
Italy 8 5 2 1 17 4 17
Wales 8 4 1 3 13 10 13
Serbia & Montenegro 8 3 3 2 11 11 12
Finland 8 3 1 4 9 10 10
Azerbaijan 8 1 1 6 4 20 4

Results & Fixtures

Finland 0 v 2 Wales
Azerbaijan 0 v 2 Italy
Finland 3 v 0 Azerbaijan
Italy 1 v 1 Serbia & Montenegro
Serbia & Montenegro 2 v 0 Finland
Wales 2 v 1 Italy
Azerbaijan 0 v 2 Wales
Serbia & Montenegro 2 v 2 Azerbaijan 12/02/03
Italy 2 v 0 Finland 29/03/03
Wales 4 v 0 Azerbaijan 29/03/03
Finland 3 v 0 Serbia & Montenegro 07/06/03
Finland 0 v 2 Italy 11/06/03
Azerbaijan 2 v 1 Serbia & Montenegro 11/06/03
Serbia & Montenegro 1 v 0 Wales 20/08/03
Azerbaijan 1 v 2 Finland 06/09/03
Italy 4 v 0 Wales 06/09/03
Wales 1 v 1 Finland 10/09/03
Serbia & Montenegro 1 v 1 Italy 10/09/03
Italy 4 v 0 Azerbaijan 11/10/03
Wales 2 v 3 Serbia & Montenegro 11/10/03

Group 10

Team Played Won Drawn Lost For Against Points
Switzerland 8 4 3 1 15 11 15
Russia 8 4 2 2 19 12 14
Rep. of Ireland 8 3 2 3 10 11 11
Albania 8 2 2 4 11 15 8
Georgia 8 2 1 5 8 14 7

Results & Forthcoming Fixtures

Russia 4 v 2 Rep. of Ireland
Switzerland 4 v 1 Georgia
Albania 1 v 1 Switzerland
Russia 4 v 1 Albania
Rep. of Ireland 1 v 2 Switzerland
Albania 3 v 1 Russia 29/03/03
Georgia 1 v 2 Rep. of Ireland 29/03/03
Albania 0 v 0 Rep. of Ireland 02/04/03
Georgia 0 v 0 Switzerland 02/04/03
Georgia 1 v 0 Russia 30/04/03
Rep. of Ireland 2 v 1 Albania 07/06/03
Switzerland 2 v 2 Russia 07/06/03
Rep. of Ireland 2 v 0 Georgia 11/06/03
Switzerland 3 v 2 Albania 11/06/03
Georgia 3 v 0 Albania 06/09/03
Rep. of Ireland 1 v 1 Russia 06/09/03
Albania 3 v 1 Georgia 10/09/03
Russia 4 v 1 Switzerland 10/09/03
Russia 3 v 1 Georgia 11/10/03
Switzerland 2 v 0 Rep. of Ireland 11/10/03

Play-Offs

Two-leg knock out round with winners qualifying for Euro 2004.

Latvia 1 v 0 Turkey 15/11/03
Turkey 2 v 2 Latvia 19/11/03
Latvia win 3-2 on agg.

Scotland 1 v 0 Netherlands 15/11/03
Netherlands 6 v 1 Scotland 19/11/03
Netherlands win 6-1 on agg.

Croatia 1 v 1 Slovenia 15/11/03
Slovenia 0 v 1 Croatia 19/11/03
Croatia win 2-1 on agg.

Russia 0 v 0 Wales 15/11/03
Wales 0 v 1 Russia 19/11/03
Russia win 1-0 on agg.

Spain 2 v 1 Norway 15/11/03
Norway 0 v 3 Spain 19/11/03
Spain win 5-1 on agg.


Final Tournament Standings




Thank you for visiting
Website established - Year 2000, June
Special Thanks to Andrew Pickering for helping me set up
This page was created by Alex Pickering

Copyright © 2000-03 Alex Pickering