|
Sixteen countries will contest the final tournament. Tunisia and Cameroon qualify automatically as hosts and holders respectively. The thirteen group winners qualify along with the best runner up. Somalia did not enter. |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Nigeria | 4 | 2 | 2 | 0 | 7 | 3 | 8 |
| Angola | 4 | 1 | 2 | 1 | 7 | 4 | 5 |
| Malawi | 4 | 1 | 0 | 3 | 4 | 4 | 3 |
| Angola | 0 v 0 | Nigeria | |
| Malawi | 1 v 0 | Angola | |
| Malawi | 0 v 1 | Nigeria | 29/03/03 |
| Nigeria | 4 v 1 | Malawi | 07/06/03 |
| Nigeria | 2 v 2 | Angola | 21/06/03 |
| Angola | 5 v 1 | Malawi | 06/07/03 |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Guinea | 6 | 4 | 0 | 2 | 10 | 3 | 12 |
| Niger | 6 | 3 | 0 | 3 | 5 | 6 | 9 |
| Ethiopia | 6 | 3 | 0 | 3 | 5 | 7 | 9 |
| Liberia | 6 | 2 | 0 | 4 | 3 | 7 | 6 |
| Niger | 3 v 1 | Ethiopia | |
| Guinea | 3 v 0 | Liberia | |
| Liberia | 1 v 0 | Niger | |
| Ethiopia | 1 v 0 | Guinea | |
| Guinea | 2 v 0 | Niger | 30/03/03 |
| Ethiopia | 1 v 0 | Liberia | 30/03/03 |
| Niger | 1 v 0 | Guinea | 07/06/03 |
| Liberia | 1 v 0 | Ethiopia | 08/06/03 |
| Liberia | 1 v 2 | Guinea | 21/06/03 |
| Ethiopia | 2 v 0 | Niger | 22/06/03 |
| Niger | 1 v 0 | Liberia | 05/07/03 |
| Guinea | 3 v 0 | Ethiopia | 06/07/03 |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Benin | 6 | 4 | 1 | 1 | 12 | 4 | 13 |
| Zambia | 6 | 3 | 2 | 1 | 6 | 5 | 11 |
| Sudan | 5 | 2 | 1 | 2 | 6 | 6 | 7 |
| Tanzania | 5 | 0 | 0 | 5 | 1 | 7 | 0 |
| Benin | 4 v 0 | Tanzania | |
| Sudan | 0 v 1 | Zambia | |
| Zambia | 1 v 1 | Benin | |
| Tanzania | 1 v 2 | Sudan | |
| Tanzania | 0 v 1 | Zambia | 29/03/03 |
| Sudan | 3 v 0 | Benin | 29/03/03 |
| Zambia | 2 v 0 | Tanzania | 07/06/03 |
| Benin | 3 v 0 | Sudan | 08/06/03 |
| Zambia | 1 v 1 | Sudan | 21/06/03 |
| Tanzania | 0 v 1 | Benin | 22/06/03 |
| Benin | 3 v 0 | Zambia | 06/07/03 |
| Sudan | P v P | Tanzania | 06/07/03 |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Burkino Faso | 6 | 4 | 2 | 0 | 11 | 1 | 14 |
| Congo | 6 | 2 | 3 | 1 | 5 | 4 | 9 |
| Mozambique | 6 | 1 | 3 | 2 | 2 | 7 | 6 |
| Central African Rep. | 6 | 0 | 2 | 4 | 3 | 9 | 2 |
| Congo | 0 v 0 | Burkino Faso | |
| Central African Rep. | 1 v 1 | Mozambique | |
| Burkino Faso | 2 v 1 | Central African Rep. | |
| Mozambique | 0 v 3 | Congo | |
| Congo | 2 v 1 | Central African Rep. | 4/05/03 |
| Mozambique | 0 v 0 | Burkino Faso | 30/03/03 |
| Burkino Faso | 3 v 0 | Mozambique | 07/06/03 |
| Central African Rep. | 0 v 0 | Congo | 08/06/03 |
| Burkino Faso | 3 v 0 | Congo | 21/06/03 |
| Mozambique | 1 v 0 | Central African Rep. | 22/06/03 |
| Central African Rep. | 0 v 3 | Burkino Faso | 06/07/03 |
| Congo | 0 v 0 | Mozambique | 06/07/03 |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Kenya | 6 | 4 | 1 | 1 | 9 | 2 | 13 |
| Togo | 6 | 3 | 1 | 2 | 9 | 7 | 10 |
| Cape Verde Isles. | 6 | 3 | 0 | 3 | 9 | 8 | 9 |
| Mauritania | 6 | 0 | 2 | 4 | 0 | 10 | 2 |
| Mauritania | 0 v 2 | Cape Verde Islands | |
| Kenya | 3 v 0 | Togo | |
| Togo | 1 v 0 | Mauritania | |
| Cape Verde Islands | 0 v 1 | Kenya | |
| Kenya | 4 v 0 | Mauritania | 29/03/03 |
| Cape Verde Islands | 2 v 1 | Togo | 29/03/03 |
| Mauritania | 0 v 0 | Kenya | 06/06/03 |
| Togo | 5 v 2 | Cape Verde Islands | 08/06/03 |
| Cape Verde Islands | 3 v 0 | Mauritania | 21/06/03 |
| Togo | 2 v 0 | Kenya | 22/06/03 |
| Mauritania | 0 v 0 | Togo | 05/07/03 |
| Kenya | 1 v 0 | Cape Verde Islands | 05/07/03 |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Mali | 6 | 4 | 1 | 1 | 8 | 1 | 13 |
| Zimbabwe | 6 | 4 | 1 | 1 | 8 | 3 | 13 |
| Seychelles | 6 | 2 | 0 | 4 | 4 | 10 | 6 |
| Eritrea | 6 | 1 | 0 | 5 | 1 | 7 | 3 |
| Seychelles | 1 v 0 | Eritrea | |
| Zimbabwe | 1 v 0 | Mali | |
| Eritrea | 0 v 1 | Zimbabwe | |
| Mali | 3 v 0 | Seychelles | |
| Eritrea | 0 v 2 | Mali | 30/03/03 |
| Zimbabwe | 3 v 1 | Seychelles | 30/03/03 |
| Seychelles | 2 v 1 | Zimbabwe | 07/06/03 |
| Mali | 1 v 0 | Eritrea | 07/06/03 |
| Eritrea | 1 v 0 | Seychelles | 21/06/03 |
| Mali | 0 v 0 | Zimbabwe | 22/06/03 |
| Seychelles | 0 v 2 | Mali | 05/07/03 |
| Zimbabwe | 2 v 0 | Eritrea | 06/07/03 |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Morocco | 6 | 5 | 1 | 0 | 10 | 0 | 16 |
| Sierra Leone | 6 | 3 | 1 | 2 | 7 | 4 | 10 |
| Gabon | 6 | 2 | 0 | 4 | 7 | 7 | 6 |
| Equitorial Guinea | 6 | 1 | 0 | 5 | 3 | 16 | 3 |
| Gabon | 0 v 1 | Morocco | |
| Equitorial Guinea | 1 v 3 | Sierra Leone | |
| Sierra Leone | 2 v 0 | Gabon | |
| Morocco | 5 v 0 | Equitorial Guinea | |
| Sierra Leone | 0 v 0 | Morocco | 29/03/03 |
| Gabon | 4 v 0 | Equitorial Guinea | 29/03/03 |
| Equitorial Guinea | 2 v 1 | Gabon | 08/06/03 |
| Morocco | 1 v 0 | Sierra Leone | 08/06/03 |
| Morocco | 2 v 0 | Gabon | 20/06/03 |
| Sierra Leone | 2 v 0 | Equitorial Guinea | 22/06/03 |
| Equitorial Guinea | 0 v 1 | Morocco | 06/07/03 |
| Gabon | 2 v 0 | Sierra Leone | 06/07/03 |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Senegal | 4 | 3 | 1 | 0 | 7 | 1 | 10 |
| Gambia | 4 | 1 | 1 | 2 | 7 | 4 | 4 |
| Lesotho | 4 | 1 | 0 | 3 | 1 | 10 | 3 |
| Lesotho | 0 v 1 | Senegal | |
| Gambia | 6 v 0 | Lesotho | |
| Gambia | 0 v 0 | Senegal | 29/03/03 |
| Senegal | 3 v 1 | Gambia | 07/06/03 |
| Senegal | 3 v 0 | Lesotho | 14/06/03 |
| Lesotho | 1 v 0 | Gambia | 06/07/03 |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| DR Congo | 6 | 3 | 2 | 1 | 10 | 7 | 11 |
| Libya | 6 | 3 | 1 | 2 | 12 | 8 | 10 |
| Swaziland | 6 | 2 | 2 | 2 | 8 | 12 | 5 |
| Botswana | 6 | 0 | 3 | 3 | 2 | 6 | 3 |
| Botswana | 0 v 0 | Swaziland | |
| Libya | 3 v 2 | DR Congo | |
| DR Congo | 2 v 0 | Botswana | |
| Swaziland | 2 v 1 | Libya | |
| Libya | 0 v 0 | Botswana | 28/03/03 |
| Swaziland | 1 v 1 | DR Congo | 30/03/03 |
| Botswana | 0 v 1 | Libya | 07/06/03 |
| DR Congo | 2 v 0 | Swaziland | 08/06/03 |
| DR Congo | 2 v 1 | Libya | 22/06/03 |
| Swaziland | 3 v 2 | Botswana | 22/06/03 |
| Botswana | 0 v 0 | DR Congo | 05/07/03 |
| Libya | 6 v 2 | Swaziland | 05/07/03 |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Egypt | 4 | 3 | 0 | 1 | 14 | 1 | 9 |
| Madagascar | 4 | 2 | 0 | 2 | 2 | 8 | 6 |
| Mauritius | 4 | 1 | 0 | 3 | 2 | 9 | 3 |
| Madagascar | 1 v 0 | Egypt | |
| Mauritius | 0 v 1 | Madagascar | |
| Mauritius | 0 v 1 | Egypt | 29/03/03 |
| Egypt | 7 v 0 | Mauritius | 08/06/03 |
| Egypt | 6 v 0 | Madagascar | 20/06/03 |
| Madagascar | 0 v 2 | Mauritius | 06/07/03 |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| South Africa | 4 | 3 | 1 | 0 | 6 | 1 | 10 |
| Ivory Coast | 4 | 2 | 1 | 1 | 8 | 3 | 7 |
| Burundi | 4 | 0 | 0 | 4 | 1 | 12 | 0 |
| Ivory Coast | 0 v 0 | South Africa | |
| South Africa | 2 v 0 | Burundi | |
| Burundi | 0 v 1 | Ivory Coast | 30/03/03 |
| Ivory Coast | 6 v 1 | Burundi | 08/06/03 |
| South Africa | 2 v 1 | Ivory Coast | 22/06/03 |
| Burundi | 0 v 2 | South Africa | 06/07/03 |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Algeria | 4 | 3 | 1 | 0 | 6 | 1 | 10 |
| Chad | 4 | 1 | 1 | 2 | 4 | 6 | 4 |
| Namibia | 4 | 1 | 0 | 3 | 2 | 5 | 3 |
| Namibia | 0 v 1 | Algeria | |
| Algeria | 4 v 1 | Chad | |
| Chad | 2 v 0 | Namibia | 30/03/03 |
| Namibia | 2 v 1 | Chad | 07/06/03 |
| Algeria | 1 v 0 | Namibia | 20/06/03 |
| Chad | 0 v 0 | Algeria | 06/07/03 |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Rwanda | 4 | 2 | 1 | 1 | 4 | 4 | 7 |
| Uganda | 4 | 1 | 2 | 1 | 2 | 2 | 5 |
| Ghana | 4 | 1 | 1 | 2 | 5 | 5 | 4 |
| Uganda | 1 v 0 | Ghana | |
| Ghana | 4 v 2 | Rwanda | |
| Rwanda | 0 v 0 | Uganda | 29/03/03 |
| Uganda | 0 v 1 | Rwanda | 08/06/03 |
| Ghana | 1 v 1 | Uganda | 22/06/03 |
| Rwanda | 1 v 0 | Ghana | 06/07/03 |
| Thank you for visiting |
Website established - Year 2000, June Special Thanks to Andrew Pickering for helping me set up This page was created by Alex Pickering Copyright © 2000-03 Alex Pickering |